Age:
11/12's, 13's, 14's, 15's, 16's
Date:
Monday, June 30th
Monday, July 7th
Time:
6:30pm to 9pm
Location:
Faith Lutheran Church
800 Brooks St
Sugar Land, Tx 77478
Tryout Fee:
What to Bring:
What we expect for each age range:
We are an organization that requires our 15 and above teams to travel in-state and out-of-state.
16's & Under - US Travel | |
---|---|
Season starts | Nov 2025 |
Training | 2 Practices Weekly (4 hours weekly) |
# of Tournaments | 2 - 1 day tournaments, 6 - 2 Day Tournament, 2 - 3 Day Tournament |
Competition Level | American |
Travel Accommodations | Families are responsible for airfare and hotel for their athletes |
Uniform Package | 1 long sleeve jersey, 1 short sleeve jersey, 2 pairs of spandex, 2 practice shirts, 1 warmup pant, 1 warmup jacket, 1 pair of kneepads, 1 pair of socks, 1 pair of shoes, and 1 backpack |
Included Fees | Gym Rentals, Coaches' Salary, travel and out of state expenses for coaches, uniforms and other player equipment, Club Equipment, Tournament Entry Fees, and Administrative fee |
Tuition | $3,000 - $500 deposit // $357 x 7 Payments |
Monthly Fees Due | 15th of the Month |
15's & Under - US Travel | |
---|---|
Season starts | Nov 2025 |
Training | 2 Practices Weekly (4 hours weekly) |
# of Tournaments | 2 - 1 day tournaments, 6 - 2 Day Tournament, 2 - 3 Day Tournament |
Competition Level | American |
Travel Accommodations | Families are responsible for airfare and hotel for their athletes |
Uniform Package | 1 long sleeve jersey, 1 short sleeve jersey, 2 pairs of spandex, 2 practice shirts, 1 warmup pant, 1 warmup jacket, 1 pair of kneepads, 1 pair of socks, 1 pair of shoes, and 1 backpack |
Included Fees | Gym Rentals, Coaches' Salary, travel and out of state expenses for coaches, uniforms and other player equipment, Club Equipment, Tournament Entry Fees, and Administrative fee |
Tuition | $3,000 - $500 deposit // $357 x 7 Payments |
Monthly Fees Due | 15th of the Month |
14's & Under - State Travel | |
---|---|
Season starts | Nov 2025 |
Training | 3 Practices Weekly (6 hours weekly) |
# of Tournaments | 4 - 1 day tournaments, 5 - 2 Day Tournament, 1 - 3 Day Tournament |
Competition Level | American |
Travel Accommodations | Families are responsible for airfare and hotel for their athletes |
Uniform Package | 1 long sleeve jersey, 1 short sleeve jersey, 2 pairs of spandex, 2 practice shirts, 1 warmup pant, 1 warmup jacket, 1 pair of kneepads, 1 pair of socks, 1 pair of shoes, and 1 backpack |
Included Fees | Gym Rentals, Coaches' Salary, travel and out of state expenses for coaches, uniforms and other player equipment, Club Equipment, Tournament Entry Fees, and Administrative fee |
Tuition | $2,800 - $500 deposit // $383 x 6 Payments |
Monthly Fees Due | 15th of the Month |
13's & Under - State Travel | |
---|---|
Season starts | Nov 2025 |
Training | 2 Practices Weekly (4 hours weekly) |
# of Tournaments | 6 - 1 day tournaments, 2 - 2 Day Tournament, 1 - 3 Day Tournament |
Competition Level | American |
Travel Accommodations | Families are responsible for airfare and hotel for their athletes |
Uniform Package | 1 long sleeve jersey, 1 short sleeve jersey, 2 pairs of spandex, 2 practice shirts, 1 warmup pant, 1 warmup jacket, 1 pair of kneepads, 1 pair of socks, 1 pair of shoes, and 1 backpack |
Included Fees | Gym Rentals, Coaches' Salary, travel and out of state expenses for coaches, uniforms and other player equipment, Club Equipment, Tournament Entry Fees, and Administrative fee |
Tuition | $2,500 - $500 deposit // $400 x 5 Payments |
Monthly Fees Due | 15th of the Month |
11/12's & Under - State Travel | |
---|---|
Season starts | Nov 2025 |
Training | 2 Practices Weekly (4 hours weekly) |
# of Tournaments | 5 - 1 day tournaments, 3 - 2 Day Tournament |
Competition Level | American |
Travel Accommodations | Families are responsible for airfare and hotel for their athletes |
Uniform Package | 1 short sleeve jersey, 1 pairs of leggings, 2 practice shirts, 1 warmup pant, 1 warmup jacket, 1 pair of kneepads, 1 pair of socks, 1 pair of shoes, and 1 backpack |
Included Fees | Gym Rentals, Coaches' Salary, travel and out of state expenses for coaches, uniforms and other player equipment, Club Equipment, Tournament Entry Fees, and Administrative fee |
Tuition | $1,900 - $500 deposit // $280 x 5 Payments |
Monthly Fees Due | 15th of the Month |
11/12's Local Team | 13's State Travel | 14's State Travel | 15's National Travel | 16's National Travel | |
---|---|---|---|---|---|
Deposit | 500 | 500 | 500 | 500 | 500 |
August 2025 | 385 | 358 | 358 | ||
September 2025 | 280 | 400 | 385 | 357 | 357 |
October 2025 | 280 | 400 | 383 | 357 | 357 |
November 2025 | 280 | 400 | 383 | 357 | 357 |
December 2025 | 280 | 400 | 383 | 357 | 357 |
January 2026 | 280 | 400 | 383 | 357 | 357 |
February 2026 | 357 | 357 | |||
Total | 1,900 | 2,500 | 2,800 | 3,000 | 3,000 |